Applicable Industries:Food & Beverage Factory, Farms, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Voltage:220v/380v | Power:90KW |
Dimension(L*W*H):22000x2500x3200mm | Weight:3T |
Warranty:1 Year | Marketing Type:New Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Pump |
Key Selling Points:Automatic | Product name:Rice Making Machine |
Application:Food Processing Units | Function:Multifunction |
Usage:Food Processing Industry | Capacity:200kg/h |
Advantage:Automatic Work | Shape:Clients' Demands |
Color:Customers' Requirment | Material:304 Stainless Steel |
Motor:Famous Brand | After Warranty Service:Video technical support, Online support |
Local Service Location:None | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE |
Replace Seal of Fortified Rice Kernel Machine Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour sifter for kitchenaid mixer | 500 mm | 720 mm | 100 mm | 128 Kg | ||||
atta dough kneading machine | 5 mm | 10 mm | 4 mm | 1,46 Kg | ||||
machine flour mixer | 3.281 Inch | 83.337 Millimeter | 0 Inch | 0 Millimeter | 1 Inch | 25.4 Millimeter | 0.709 | ||||
kitchenaid atta | 0.472 Inch | 12 Millimeter | 1.102 Inch | 28 Millimeter | 0.63 Inch | 16 Millimeter | 0.036 | ||||
flour mixer machine costco | 6.299 Inch | 160 Millimeter | 9.449 Inch | 240 Millimeter | 2.362 Inch | 60 Millimeter | 9.66 | ||||
bakery flour mixer | 1.188 Inch | 30.175 Millimeter | 0 Inch | 0 Millimeter | 0.998 Inch | 25.349 Millimeter | 0.31 | ||||
manual flour mixer | 5/8-18 in | Polyamide | .5620 in | - | ||||
kgm grain mill attachment | 1.063 Inch | 27 Millimeter | 1.5 Inch | 38.1 Millimeter | 6142 | 1.388 | ||||
bosch atta maker | 20 mm | 47 mm | 14 mm | 40 mm | ||||
making atta in kitchenaid | 0.6250 in | 12MM Bore; 28MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R | 31171531 | Dual Lip, Spring Loaded Without Inner Case | ||||
dry flour mixer machine | 2.2500 in | 7.4063 in | 11,6 mm | 1.5000 in | ||||
roti atta in kitchenaid | 35 mm | 50 mm | 30 mm | .5620 in | ||||
electric flour sifter kitchenaid | 75 mm | 130 mm | 25 mm | ABEC 1 (ISO Class Normal) | ||||
kitchenaid grain mill for coffee | 4200 r/min | 1581000000 | Open | 0.14 lbs |
Replacement Pump of Fortified Rice Kernel Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
bosch atta maker | 17,462 mm | 12,7 | 0,014 Kg | 8,8 kN | ||||
kitchenaid wheat grinder attachment reviews | 854,075 mm | 660,4 mm | 119 Kg | 2000 kN | ||||
stand mixer grain mill | 22 | 16 | 0,014 Kg | 14,9 kN | ||||
heavy duty flour mixer | 247,65 mm | 174,625 mm | 6,85 Kg | 38,1 mm | ||||
manual flour mixer | 47,625 | 2.187 in | 0.908 | EE244181 | ||||
automatic atta kneader | 12,7 mm | 19,05 mm | 95.56 | 1,5 mm | ||||
dry flour mixer machine | 5.512 Inch | 140 Millimeter | 2.559 Inch | 65 Millimeter | 2.23 | Assembly | ||||
atta dough kneading machine | 23.5 Inch | 596.9 Millimeter | 18 Inch | 457.2 Millimeter | 95.56 | 85,468 mm | ||||
best flour mixer machine | 121,442 mm | 76,2 mm | 1,5 mm | 17,462 mm | ||||
kitchenaid atta | 0.908 | EE244181D-90081 | 0.31 lbs | 76,2 |
Customer Case Of Fortified Rice Kernel Machine Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine At 2021 | |
---|---|
1 | Automatic Nutritional Fortified rice making machine artificial rice production line For Sale Turkey |
2 | Artificial Fortified Rice Kernels FRK Extruder Manufacturing Making Machine Sale In Ethiopia |
3 | Fortified rice processing machine for India market reconstituted rice machine FRK fortified rice kernel extruder machine Sale In Turkey |
4 | LUERYA Fortified Rice Kernel Artificial Rice Manufacturing Making Machines Production Line Sale In South Africa |
5 | Fortified Rice Kernel Machine Fully Automatic High Capacity Twin Screw Fortified Nutritional Rice Kernel Extruder Machine Plant Sale In Argentina |
6 | Artificial Fortified Rice Machine Plant Manufacturer Process In Russia |
7 | Nutritional fortified rice puffing production making machine For Sale Egypt |
8 | High Productivity Nutrition Rice Equipment Artificial Rice Extruder Extrusion Rice Production Line Process In Ethiopia |
Customer Cases For Fortified Rice Kernel Machine For Factory In 2021 | |
---|---|
1 | Artificial Fortified Rice Kernels FRK Extruder Manufacturing Making Machine Sale In Brazil |
2 | Fortified Rice Kernels Making Machine Sale In Russia |
3 | nutritional rice machinery Fortified Rice Kernel Production Line For Sale Brazil |
4 | nutritional rice machinery Fortified Rice Kernel Production Line Sale In Ethiopia |
5 | India 500kg/h Fortified Rice Kernels Manufacturing Plant Fortified Rice Extrusion Machine Process In Russia |
6 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Fully-auto Artificial Rice Making Machine For Sale Turkey |
7 | Fortified Rice Plant FRK Making Machine Artificial Rice Nutrition Rice Production Line Process In Turkey |
8 | Artificial Fortified Rice Kernels FRK Extruder Manufacturing Making Machine For Sale Russia |
Copyright © 2017 - 2023Gummy Machine Manufacture All Rights Reserved