Applicable Industries:Farms, Food & Beverage Factory, Food & Beverage Shops, Food Shop | Showroom Location:India |
Condition:New | Type:Artificial rice production line / fortified rice production line |
Production Capacity:120kg/h, 150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h, 800kg/h | Place of Origin:Shandong, China |
Voltage:380V/50Hz | Power:90kw |
Dimension(L*W*H):16000x1200x2200mm | Weight:1300 KG |
Warranty:1 Year | Marketing Type:New Product 2022 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Engine |
Key Selling Points:High Productivity | City:Jinan |
Raw material:Corn, wheat, rice, oat, soy, other cereal | Shapes:Powder |
Machine material:Stainless steel |
Artificial Nutrition Fortified Rice Kernel Frk Processing Mill Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
atta dough kneading machine | Stainless Steel Garter | In Stock | 75 N/µm | http://www.timken.com | ||||
stand mixer grain mill | 60 mm | 110 mm | Single Row | Angular Contact | Super Precision | 22 mm | ||||
mockmill mixer attachment | 20 mm | 52 mm | 0,141 Kg | 15 mm | ||||
bakery flour mixer | 200 mm | 280 mm | 13,7 Kg | 38 mm | ||||
bosch atta maker | 16 Inch | 406.4 Millimeter | 21.625 Inch | 549.275 Millimeter | 54.35 | 2200 r/min | ||||
automatic atta kneader | 5.118 Inch | 130 Millimeter | 5.906 Inch | 150 Millimeter | 1.72 | 2.008 Inch | 51 Millimeter | ||||
making atta in kitchenaid | 16 Inch | 406.4 Millimeter | 8.5000 in | - | 13,7 Kg | ||||
flour sifter for kitchenaid mixer | 6.299 Inch | 160 Millimeter | 8.661 Inch | 220 Millimeter | 2.67 | 2.205 Inch | 56 Millimeter | ||||
kitchenaid grain mill homebrew | Needle Roller Bearing | 215 N | - | 1.9375 in | ||||
best flour mixer machine | No | 75 N/micron | - | 200 | ||||
argos flour mixer | 1.5000 in | 5.8750 to 7.1250 in | 52 | 1.9375 in | ||||
machine flour mixer | 35mm | 72mm | 57.2 kN | 23mm | ||||
kgm grain mill attachment | 8482.99.25.40 | 15 | 200 mm | 4.5625 in | ||||
kitchenaid grain mill for coffee | 20 mm | 52 mm | 0.06 lbs | 215 N |
Replace Seal of Fortified Rice Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
dry flour mixer machine | 60 mm | 115 mm | 38 mm | 31 mm | ||||
flour mixer machine costco | 130 mm | 230 mm | 80 mm | 965 kN | ||||
kitchenaid grain mill for coffee | 110 mm | 170 mm | 28 mm | 83,5 kN | ||||
kitchenaid grain mill homebrew | 73,025 mm | 127 mm | NTN | Flat | ||||
mockmill mixer attachment | 1.9220 in | 60 mm | 60x110x34 | 110 | ||||
flour sifter for kitchenaid mixer | 45 | 100 | 25 | 1500 rpm | ||||
heavy duty flour mixer | 105 | 1.33 in | 1070 kN | 223000 N | ||||
kgm grain mill attachment | 90 mm | 125 mm | 83,5 kN | 1.33 in | ||||
atta dough kneading machine | 22 | 29 | 21 | 25 º | ||||
electric flour sifter kitchenaid | 60 mm | 110 mm | 34 mm | 34 mm | ||||
making atta in kitchenaid | 50 mm | 110 mm | 27 mm | 27 mm | ||||
automatic atta kneader | 75 mm | 105 mm | 16 mm | Complete with Outer and Inner Ring | ||||
kitchenaid metal grain mill attachment | 28 | 3100 r/min | 2.62 | 72,1 kN |
Customer Cases For Artificial Nutrition Fortified Rice Kernel Frk Processing Mill Making Machine For Factory In 2022 | |
---|---|
1 | TA030 Cantonese rice noodle roll machine rice noodle extruder machine For Sale Sri Lanka |
2 | fortified rice making machine / production line / machinery / equipment / processing machines Sale In Sri Lanka |
3 | Cutter Rice Strips Making Divider Dough Extruder Machine For Sale Ethiopia |
4 | Automatic artificial rice machine nutritional rice machine nutrition rice extruder machine Sale In Russia |
5 | fortified rice kernel making machine artificial rice production machine For Sale Argentina |
6 | Rice Paper spring roll sheet pastry Wrapper forming baking cutting stuff feeding folding wrapping rolling Making Machine Process In India |
7 | FRK fortified rice kernel extruder machine/Fortification rice extrusion machinery/Nutritional rice production plant China make For Sale Argentina |
Customer Have Factory Case Of Fortified Rice Making Machine At 2021 | |
---|---|
1 | TA030 Rice noodle making equipment machine automatic rice noodle making machine Sale In Sri Lanka |
2 | Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Process In Brazil |
3 | TA030 Cantonese rice noodle roll machine rice noodle extruder machine Sale In Russia |
4 | TA030 Automatic rice noodle making machine cantonese rice noodle rolls machine For Sale South Africa |
5 | Fortified Rice Machine Making Fortified Rice Making Machine Fortified Rice Machine Extruder Instant Fortified Rice Making Machine Process In Argentina |
6 | Press maker machine make noodle rice noodle making machine automatic For Sale Zimbabwe |
Fortified Rice Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Artificial Fortified Rice Nutrition Rice Puffing Making Machine | 1 Set | US$1418 | US$7479 |
Stainless Steel 304 Industrial Reconstituted Nutrition Artificial Rice Extruder Fortified Rice Making Machine | 1 Set | US$1608 | US$5988 |
Artificial Fortified Enriched Instant Rice Making Machine | 1 Set | US$1653 | US$5697 |
High Capacity Artificial Rice Making Machine Fully Automatic Artificial Rice Making Machine Professional Artificial Fortified Rice Man Made Rice Machine | 1 Set | US$1714 | US$6057 |
Professional Twin Screw Extruder Production Line Artificial Rice Making Machine Fortified Rice Machine | 1 Set | US$1111 | US$5228 |
Professional Supplier Artificial Frk Fortified Rice Making Machine | 1 Set | US$1490 | US$5221 |
Fortified Rice Making Machine Artificial Rice Processing Line India Fortified Rice Manufacturing Machine | 1 Set | US$1210 | US$5646 |
Copyright © 2017 - 2023Gummy Machine Manufacture All Rights Reserved