Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Peru, Pakistan, India, Thailand |
Condition:New | Place of Origin:Shandong, China |
Production Capacity:100-500kg/h | Voltage:380V/50HZ;etc |
Power:50-160kw | Weight:1 KG |
Dimension(L*W*H):19*1.3*2.2m;etc | Warranty:1 Year |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump | Key Selling Points:Multifunctional |
Product name:nutritional artificial rice mill machine | After-sales Service Provided:Field maintenance and repair service, Field maintenance and repair service |
Application:Rice Milling Industry | Color:Sliver |
Raw material:wheat/corn | Material:Stainless Steel |
Size:19*1.3*2.2m;etc | Suit for:Rice Corn Maize Wheat |
Capacity:150-500 Kg/h | Name:200-300 kg/h fortified rice kernels manufacturing lines 500 kg/h |
After Warranty Service:Field maintenance and repair service | Local Service Location:Germany, Peru, Pakistan, India |
Certification:CE;ISO9001 |
Replacement Pump of Artificial Rice FRK Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
electric flour sifter kitchenaid | 670 mm | 980 mm | 180 mm | 5390 kN | ||||
bakery flour mixer | 35 mm | 72 mm | 17 mm | 30,7 kN | ||||
flour mixer machine costco | 35 mm | Solid | 25.4 mm | 25.7 kN | ||||
best flour mixer machine | 1,5 mm | 17 | 25.4 mm | 56,5 mm | ||||
kitchenaid atta | 35x72x17 | 7007cyu/glp4-nachi | 0.025 | 35 | ||||
kitchenaid wheat grinder attachment reviews | 0,5 mm | 70 | 130 Kg | 135 mm | ||||
atta dough kneading machine | 40 mm | 2.1890 in | -0.025 | 21 mm | ||||
heavy duty flour mixer | 5.5000 in | 9.5000 in | 3.8740 in | 72 | ||||
making atta in kitchenaid | 35mm | 62mm | 14mm | 465 mm | ||||
kitchenaid grain mill homebrew | 400 mm | 540 mm | 190 mm | 160 mm | ||||
dry flour mixer machine | 50 mm | 90 mm | 20 mm | 20 mm | ||||
stand mixer grain mill | 25.7 kN | 400x540x190 | SCCE207 | SCCE207 | ||||
bosch atta maker | 23.2 | 20400 kN | 540 | 35mm |
Frk Rice Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid atta | 600 mm | 1030 mm | 92 mm | Oil Seals | ||||
kgm grain mill attachment | 360 mm | 540 mm | 145 Kg | 180 mm | ||||
flour sifter for kitchenaid mixer | 70 mm | Single Row | Angular Contact | Super Precision | High Capacity Basic Design | 7,9 Kg | 49 mm | ||||
heavy duty flour mixer | 60 mm | 110 mm | 320MM Bore; 480MM Outside Diameter; 74MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 22 mm | ||||
electric flour sifter kitchenaid | 25 mm | 232,6 mm | 0.29 kg | 21.4 mm | ||||
making atta in kitchenaid | http://www.koyousa.com | ABEC 1 | ISO P0 | 0.06 | 31171512 | ||||
argos flour mixer | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | - | 1.417 Inch | 36 Millimeter | ||||
best flour mixer machine | 76.2 mm | 51000000 N / Static load rating (axial) | 0.082 | 19000 | ||||
stand mixer grain mill | 12.598 Inch | 320 Millimeter | 18.898 Inch | 480 Millimeter | 49.03 | 60 | ||||
machine flour mixer | 782 mm | 7,9 Kg | 3.31 lb | 1.417 Inch | 36 Millimeter | ||||
kitchenaid grain mill homebrew | 15mm | 42mm | 1.575 Inch | 40 Millimeter | 17mm | ||||
kitchenaid metal grain mill attachment | 150 mm | 270 mm | 600 mm | 96 mm | ||||
kitchenaid wheat grinder attachment reviews | 180 mm | 44.450 mm | 600x1030x258 | 8482.10.50.28 | ||||
manual flour mixer | 3 mm | Oil Seal | 22 | 139 mm |
Customer Cases For Artificial Rice FRK Making Machine For Factory In 2021 | |
---|---|
1 | New Type TQSF De Stoner/ Rice stoner/Rice Cleaning Machine Process In Malaysia |
2 | Mini harvester machine for Wheat Rice forage Process In Mexico |
3 | Mini harvester machine for Wheat Rice forage For Sale Algeria |
4 | Best wheat rice harvester combine machine price Process In Singapore |
5 | Rice Frk Machine Artificial Rice Processing Machine Artificial Rice Processing Line Fortified Rice Kernels FRK Making Nutritional Extrusion Machine Sale In Sri Lanka |
6 | rice dryer machine parboiled Rice processing machine Sale In Mexico |
7 | Fully automatic Puffed rice cake making machine rice cracker machine Process In Nigeria |
Customer Case Of Frk Rice Machine At 2021 | |
---|---|
1 | rice dryer machine parboiled Rice processing machine Process In Nigeria |
2 | Artificial rice making machine Man made rice fortification plant frk nutritional rice extruder machine Process In Singapore |
3 | Amc Lower Pricefortified Rice Kernel Machine Frk Linefortified Rice Kernel Machine Sale In United Arab Emirates |
4 | Seven chutes most advanced led light ccd Milled glutinous broomcorn millet color sorter machine for Q7 Sale In United Arab Emirates |
5 | 4 inch iron drum brown EPDM rice rubber roller for rice huller Process In Sri Lanka |
6 | Fortified Rice Kernel FRK Production Plant - Designed for Indian Market For Sale United Arab Emirates |
7 | Hot Sale 20t/day Automatic Rice Milling Machine With Rice Grader Sale In United Arab Emirates |
Copyright © 2017 - 2023Gummy Machine Manufacture All Rights Reserved