Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Energy & Mining, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:220v/380v/custom |
Power:26kw | Weight:2000 KG |
Dimension(L*W*H):1800*800*1650mm | Year:new |
Warranty:More than 5 years | Key Selling Points:Multifunctional |
Application:gummy candy production line | Name:vitamin gummy candy machine macker |
Material:SUS304 Stainless Steel | Capacity:-600/per hour |
Keywords:gummy candy machine maker | After Warranty Service:Field maintenance and repair service |
After-sales Service Provided:Field installation, commissioning and training |
Specifications:
Name | gummy bear candy machine |
Output | 450 kg/h |
Depositing speed | 45~55no./min |
Total power | 32w/380v |
Total length | 20m |
Features:
1.Replaceable die and pouring head.
2.Three colors and three flavors can be made.
3.PLC brand can be customized.
4.10.7-inch touch screen provides data operation.
FAQ:
1. Why should you buy from us not from other suppliers?
Modern enterprise specializing in the research and development, production, sales and installation of confectionery machines and baking machines. Enterprise has passed the ISO9001 quality management system certification and the European CE certification.
2. How can we guarantee quality?
We have a professional quality department to strictly control the quality of our equipments.
3.What can you buy from us?
Food Machinery, Packaging Machinery.
Replacement Pump of Automatic Doypack Stand up Pouch Chocolate Balls/Bear Gummy Candy Packing Machine for New Business data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill for coffee | 142,875 mm | 210,058 mm | 4500 RPM | 2.874 Inch | 73 Millimeter | ||||
kitchenaid atta | 44.45 mm | ABEC 1 | ISO P0 | 41.2 mm | 3.24 kg | ||||
automatic atta kneader | 2.438 Inch | 61.925 Millimeter | 0 Inch | 0 Millimeter | 2.063 Inch | 52.4 Millimeter | 2.87 | ||||
kitchenaid wheat grinder attachment reviews | 3.543 Inch | 90 Millimeter | 7.48 Inch | 190 Millimeter | 2.874 Inch | 73 Millimeter | 10.5 | ||||
machine flour mixer | 1 Inch | 25.4 Millimeter | 2 Inch | 50.8 Millimeter | Single Row | 0.163 | ||||
stand mixer grain mill | 0.7500 in | 1.8504 in | 21.2 kN | 1.8504 in | ||||
flour sifter for kitchenaid mixer | 1.1250 in | 4.5938 in | 1.1250 in | 0 Inch | 0 Millimeter | ||||
flour mixer machine costco | 12 mm | Seal | 10 mm | Two-Bolt Flange | ||||
kgm grain mill attachment | 90 mm | 190 mm | 43 mm | 0.7500 in | ||||
best flour mixer machine | Open | 16 mm | 2,6 kg / Weight | 31.85 kN | ||||
kitchenaid grain mill homebrew | 2 600 r/min | 190 | 0.625 Inch | 15.875 Millimeter | Single Row |
gummy bear candy machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill homebrew | 0,40 Kg | 38,1 mm | 61,91 mm | 28,57 mm | ||||
stand mixer grain mill | 0,127 Kg | 152,4 mm | 165,1 mm | 84 mm | ||||
bosch atta maker | 2.2 kg | 50 mm | 40 mm | Click here | ||||
kitchenaid atta | 52.21 | 4.331 Inch | 110 Millimeter | 7.02 Inch | 178.3 Millimeter | N/A | ||||
roti atta in kitchenaid | 0.785 | 1.375 Inch | 34.925 Millimeter | 2.016 Inch | 51.2 Millimeter | N/A | ||||
flour mixer machine costco | 4.295 | 46 | 180x280x46 | N/A | ||||
electric flour sifter kitchenaid | 1.571 | 52100 Chrome steel, or equivalent | 61,91 | N/A | ||||
bakery flour mixer | 0.29 | 38.1x61.91x33.33 | 152.4x165.1x6.35 | N/A | ||||
automatic atta kneader | 0.001 | 0.001 | 180x280x46 | N/A | ||||
kitchenaid wheat grinder attachment reviews | UC313 | 65 mm | 241 mm to 279 mm | V Lock | ||||
manual flour mixer | 6100 kgf | 40 mm | 80 mm | 0.001 | ||||
heavy duty flour mixer | Stud Type | 6 Bolt Round Flange Block | 0.6 | UC210G2T20 | ||||
dry flour mixer machine | RAK 1 3/8 PT | http://www.timken.com | Stud Type | 35.1 kN |
Customer Cases For Automatic Doypack Stand up Pouch Chocolate Balls/Bear Gummy Candy Packing Machine for New Business For Factory In 2021 | |
---|---|
1 | High Speed Gummy Bear Candy Zipper Doypack Packing Machine Premade Bag Hard Candy Cotton Candy Filling Packaging Machine Process In Malaysia |
2 | foshan city factory price full automatic sugar and rice gummy bear packing packaging machine Sale In Malaysia |
3 | gummy depositing machine line Sale In Sri Lanka |
4 | Automatic 1-25kg sugar packing machine for gummy bear packing packaging machine For Sale Sri Lanka |
5 | CE/GS Gummy Candy Maker Gummy Bear Candy Machine For Sale Zimbabwe |
6 | 8 channel automatic bean / milk tablet / candy / chewing gum / gummy bear counter counting machine Process In Algeria |
Customer Cases For gummy bear candy machine For Factory In 2022 | |
---|---|
1 | Professional Supplier Full Automatic Small Gummy Bear Candy Making machine For Sale Zimbabwe |
2 | Pectin Gummy Candy Making Machine Production Line With Filling Gummy Bear Machine and Jelly Snack Machines Sale In Ethiopia |
3 | High Speed Gummy Bear Candy Zipper Doypack Packing Machine Premade Bag Hard Candy Cotton Candy Filling Packaging Machine Sale In Malaysia |
4 | 16 channel automatic plc food grade gummy bear candy counter filler bottle pack packing machine for gummies Sale In Turkey |
5 | High Speed Gummy Bear Candy Zipper Doypack Packing Machine Premade Bag Hard Candy Cotton Candy Filling Packaging Machine For Sale Malaysia |
6 | 2021 High Quality food grade manual gummy bear jelly hard soft hard candy lollipop making machine gummy candy machines line Sale In Mexico |
Automatic Doypack Stand up Pouch Chocolate Balls/Bear Gummy Candy Packing Machine for New Business Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Jelly/Gummy Bear Candy Machine Line with Factory Price | 1 Set | US$1992 | US$5806 |
Fruit Jelly Gummy Bear Candy Making Machine | 1 Set | US$1945 | US$7342 |
Vitamins Bear Gummy Candy Make Machine Thc Gummy Candy Make Machine Jelly Candy Make Machine Soft Candy Make machine | 1 Set | US$1788 | US$5574 |
Teddy Bear Gummy Candy Machine | 1 Set | US$1928 | US$7571 |
Soft Jelly Candy Beans Depositor Vitamin Gummy Bear Making Machine | 1 Set | US$1229 | US$5075 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved