Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:United States |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Engine, Motor, Gear | Condition:New |
Place of Origin:Germany | Voltage:100-240V AC / 50-60Hz |
Power:N/A | Weight:49 KG |
Dimension(L*W*H):350*158*280mm | Year:2019 |
Warranty:1 Year | Key Selling Points:High Productivity |
Service:Gummy |
Specifications:
Name | gummy bear candy machine |
Air Consumption | 0.4m³/min |
Power | 5.0kw |
Dimension | 1780×1350×1950mm |
Features:
1.Accurate frequency conversion flow.
2.Stable double release mechanism.
3.Customizable sandwich grouting system.
Service:
1.The seller guarantees the quality of the products for 12 months since the date of installation.
2.Machine can be customized and price will be more competitive .
3.Free plant layout design, assembling and installation,engineer can go to local for team training and instal.
Replacement Pump of Horizontal Plastic Premade Standup Zipper Bag Doypack Automatic Pouch Packing Machine for Bear Gummy Candy data list | ||||||||
---|---|---|---|---|---|---|---|---|
heavy duty flour mixer | 4,000 | 8,000 mm | 460 mm | 3000 | ||||
roti atta in kitchenaid | 114,3 mm | 238,125 mm | 50,8 mm | 11,4 Kg | ||||
automatic atta kneader | 1.938 Inch | 49.225 Millimeter | 8,000 mm | 0.015 in at 800 rpm; 0.010 in at 4200 rpm | 2.4 | ||||
machine flour mixer | 650 | In Stock | 65 mm | - | ||||
dry flour mixer machine | 0.562 in | 460 mm | 650 mm | - | ||||
mockmill mixer attachment | Solid Pillow Block | 22222-e1-k-c3-fag | Expansion Bearing (Floating) | - | ||||
argos flour mixer | 5.9375 in | 17.38 to 19.12 in | 7.08 in | 460 mm | ||||
kitchenaid grain mill homebrew | 65 mm | 130 mm | 15000 | 53mm | ||||
kgm grain mill attachment | 25 | 47 | 12 | 6204-2rs/c3-koyo | ||||
electric flour sifter kitchenaid | 20mm | 47mm | 14mm | Standard | ||||
best flour mixer machine | 110mm | 200mm | 53mm | Triple Lip | ||||
bakery flour mixer | 460 mm | 650 mm | 474 mm | 0.562 in | ||||
making atta in kitchenaid | 975 RPM | Single Lip with Spring | Open Type | 0.46 lbs |
gummy bear candy machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
making atta in kitchenaid | 79,375 mm | 147,638 mm | 36,322 mm | 190mm | ||||
manual flour mixer | 2.75 Inch | 69.85 Millimeter | 3.62 Inch | 91.948 Millimeter | 237 mm | 12.712 | ||||
kitchenaid wheat grinder attachment reviews | Left Hand | 1 mm | Stainless Steel | 18.01 | ||||
kitchenaid metal grain mill attachment | 190 mm | 1 mm | 4,75 Kg | 0.004 | ||||
mockmill mixer attachment | 10.236 Inch | 260 Millimeter | 15.748 Inch | 400 Millimeter | 4.094 Inch | 104 Millimeter | 49.5 | ||||
heavy duty flour mixer | 186 kN | Inch | 53,975 | 9.5 | ||||
bosch atta maker | 0.2500 in | 4 Bolt Round Flange Block | 0.541 kN | 10.236 Inch | 260 Millimeter | ||||
best flour mixer machine | 10 600 min-1 | 186 kN | Shaft Mount | 190x240x37 | ||||
electric flour sifter kitchenaid | 3 | 9 | 4 | 4 Bolt Round Flange Block | ||||
automatic atta kneader | 190mm | 340mm | 120mm | 17.369 kN | ||||
dry flour mixer machine | 15 | 42 mm | 19 mm | 0.13 kg | ||||
atta dough kneading machine | 190 mm | 240 mm | 11 mm | 1 Piece Solid | ||||
flour mixer machine costco | 53,975 mm | 130,175 mm | 33,338 mm | 1550401000 | ||||
kgm grain mill attachment | 15.748 Inch | 400 Millimeter | 237 mm | 190mm | Spherical Roller Bearing |
Customer Cases For Horizontal Plastic Premade Standup Zipper Bag Doypack Automatic Pouch Packing Machine for Bear Gummy Candy For Factory In 2021 | |
---|---|
1 | Gummy Bear Dried Fruit Succade Stand-up Bag Fill and Seal Machine For Sale Argentina |
2 | Gummy Bear Jelly Soft Candy Making Machine Sale In Ethiopia |
3 | Gummy Bear Jelly Soft Candy Making Machine Process In Turkey |
4 | Gummy Bear Jelly Soft Candy Making Machine Process In Zimbabwe |
5 | Gummy Bear Dried Fruit Succade Stand-up Bag Fill and Seal Machine Sale In Argentina |
6 | Automatic 1-25kg sugar packing machine for gummy bear packing packaging machine Sale In Algeria |
Customer Cases For gummy bear candy machine For Factory In 2022 | |
---|---|
1 | Jelly Candy Lokum starch molding line Process In Singapore |
2 | High quality small gummy bear candy production line/Starch jelly candy making machine/candy making price Process In Malaysia |
3 | Pharmaceutical Automatic Pills Tablet Gummy Bear Candy Electric Counting Packaging Machine Process In Sri Lanka |
4 | Multi-function fish beef halal gelatin jelly belly gummy bear candy production line Process In Singapore |
5 | High Speed Gummy Bear Candy Zipper Doypack Packing Machine Premade Bag Hard Candy Cotton Candy Filling Packaging Machine Process In Mexico |
6 | Gummy worms lego gummy candy forming machine health ofganics green cbd organic oil gummmies form shanghai For Sale Zimbabwe |
7 | Automatic 1-25kg sugar packing machine for gummy bear packing packaging machine Process In Algeria |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved