Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:United States |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Engine, Motor, Gear | Condition:New |
Place of Origin:Germany | Voltage:100-240V AC / 50-60Hz |
Power:N/A | Weight:49 KG |
Dimension(L*W*H):350*158*280mm | Year:2019 |
Warranty:1 Year | Key Selling Points:High Productivity |
Service:Gummy |
Product Description:
Gummy bear machine uses aluminum alloy mould to demould automatically. It can produce monochrome and bicolor QQ sugar (gelatin sugar) and other colloidal soft sugar. Compared with the traditional production method, it has great advantages. It is a continuous production method. It is made in absolutely hygienic conditions with good quality, uniform shape and light. Products with good brightness and transparency. We produce the automatic line according to the market's demand for various shapes and colors of gel fudge, and it has been developed by advanced production technology.
Features:
1.Precise,needless to adjust other parts.
2.Intelligent temperature control by temperature controller to make heat balance better.
3.Bilingual display screen control system.
4.Stainless steel cabinet.
Our Service:
1.The plant layout design, assembling and installation.
2.Give you warm welcome to visit our factory.
3.The seller guarantees the quality of the products for 12months since the date of installation.
Replacement Bearing of Kids Biscuit Cookies Gummy Bear Candy Multihead Packing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
argos flour mixer | 47 mm | 25 mm | 30 mm | 30 Degree | ||||
kitchenaid metal grain mill attachment | 55 mm | 42 | Single Row | N/A | ||||
roti atta in kitchenaid | 48 | 35 mm | 42.9 mm | N/A | ||||
making atta in kitchenaid | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 1.437 Inch | 36.5 Millimeter | N/A | ||||
stand mixer grain mill | 5.82 Inch | 147.828 Millimeter | 4.331 Inch | 110 Millimeter | 5.906 Inch | 150 Millimeter | N/A | ||||
kgm grain mill attachment | 42x55x20 | 3 mm | Angular Contact | N/A | ||||
kitchenaid atta | 14.961 Inch | 380 Millimeter | Contact/Lip | 25.4 mm | N/A | ||||
kitchenaid grain mill for coffee | 14.961 Inch | 380 Millimeter | 11.811 Inch | 300 Millimeter | Needle Roller Bearing | N/A | ||||
mockmill mixer attachment | 5-1/4 in | 1-1/2 in | 5308 A-2RS1/C3 | Solid | ||||
electric flour sifter kitchenaid | 130mm | 75mm | 25mm | 8482.10.50.28 | ||||
kitchenaid wheat grinder attachment reviews | 220 mm | 140 mm | 36 mm | 0.4 | ||||
manual flour mixer | 72 mm | 35 mm | 23 mm | 1.437 Inch | 36.5 Millimeter | ||||
bakery flour mixer | 76,2 mm | 40 mm | 17,384 mm | 110 mm | ||||
kitchenaid grain mill homebrew | 2-7/8 in | 30.2 kN | 35 mm | 42x55x20 |
gummy bear machine for sale Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kgm grain mill attachment | 180 mm | 360 mm | 69.5 mm | 15.6 | ||||
kitchenaid wheat grinder attachment reviews | 2 Inch | 50.8 Millimeter | 3.125 Inch | 79.38 Millimeter | 2.25 Inch | 57.15 Millimeter | 7.082 | ||||
automatic atta kneader | 2.25 Inch | 57.15 Millimeter | 4 Inch | 101.6 Millimeter | 2.75 Inch | 69.85 Millimeter | 13.166 | ||||
stand mixer grain mill | 3.188 Inch | 80.975 Millimeter | 3.69 Inch | 93.726 Millimeter | 14.173 Inch | 360 Millimeter | 15.89 | ||||
mockmill mixer attachment | 50 mm | 57.9 mm | 56.40 mm | 0.9 | ||||
best flour mixer machine | 240 mm | 320 mm | 38 mm | 8.020 kg | ||||
dry flour mixer machine | 69.5 mm | Round | Cast Iron | 4 mm | ||||
roti atta in kitchenaid | 105 | Non-Expansion Bearing (Fixed) | Double Row | Double Collar | With Set Screw | [Steel] Steel | ||||
machine flour mixer | 30mm | 72mm | 19mm | 4 Bolt Square Flange Block | ||||
kitchenaid grain mill for coffee | 6903 | 38,1 mm | Bearing Steel | 17,5 kN | ||||
manual flour mixer | 12 mm | 28 mm | 15 mm | Nitrile | ||||
electric flour sifter kitchenaid | Single Direction | 5/8 Inch | 109 mm | 0.20 lbs | ||||
kitchenaid grain mill homebrew | Cast Steel | 710 kN | Brass | 1.22 lbs |
Customer Case Of Kids Biscuit Cookies Gummy Bear Candy Multihead Packing Machine At 2021 | |
---|---|
1 | HST-20 Gummy/gel candy Making Machine Process In South Africa |
2 | Automatic bear gummy Weighing and filling stand-up bag doypack packing machine For Sale Egypt |
3 | Gummy candy making machine Jelly Candy depositor for gummy bear For Sale Ethiopia |
4 | Full Automatic Weighing Small Bag Sweet Cotton Gummy Bear Soft Hard Candy Packing Machine for 50g to 5kg For Sale Nigeria |
5 | vertical gummy bear jelly candy health oil filling candy depositing production line Process In Egypt |
6 | Automatic Small Soft Candy Making Machine High Quality Production Line For Sale Brazil |
7 | Gummy candy making machine Jelly Candy depositor for gummy bear Process In Nigeria |
Customer Have Factory Case Of gummy bear machine for sale At 2021 | |
---|---|
1 | New design Electric new model party 40W gummy bear worm fish soft candy maker Sale In Ethiopia |
2 | 2020 Small Volume Gummy Candy Depositor/Machinery For Sale Nigeria |
3 | Gummy Bear Packing Nuts Scale Doypack Automatic Weighing Packaging Machine With Vertical Bagger Sale In Turkey |
4 | 2021 High Quality food grade manual gummy bear jelly hard soft hard candy lollipop making machine gummy candy machines line Process In Ethiopia |
5 | Automatic Small Soft Candy Making Machine High Quality Production Line Sale In Turkey |
6 | vertical gummy bear jelly candy health oil filling candy depositing production line Sale In Egypt |
7 | vertical gummy bear jelly candy health oil filling candy depositing production line Process In Nigeria |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved