Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Food machinery products | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Henan, China | Voltage:110V/220V/50Hz |
Power:3kw | Weight:320 KG |
Dimension(L*W*H):1500*800*1700mm | Warranty:1 Year |
Key Selling Points:Easy to Operate | Working pressure:0.3-0.5mpa |
Air Comsumption:0.3m³/h | Pouring mode:Quantitative pouring |
The size of mold:320*75mm | Pneumatic conveyer:PLC programme |
Package:Non-fumigation wooden box | Packing size:1600*900*1900mm |
Gross weight:390kg-340kg | Machine output:50-100kg per hour |
Maximum sugar weight:2-8 n/min |
Specifications:
Name | gummy bear making machine |
Production capacity ( kg/h) | 450 |
Rated depositing times(n/min) | 20~25 |
Electric power needed | 16kw/380V |
Features:
1.Multi-language for PLC program.
2.Electrical parts with international brands.
3.Cleaning function and drain pipes.
4.Convenient & reasonable installation design.
Why Choose Us:
1.Gain the markets in Europe, the Middle east, Africa ects.
2.Quality first and reputation first is the basis for us to win the market.
3.Build a first-class team.
Replacement Bearing of Soft Jelly Candy Beans Depositor Vitamin Gummy Bear Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid wheat grinder attachment reviews | 1.95 | 1.01 kg | B00308 | 25 mm | ||||
manual flour mixer | N/A | Ball Thrust | 0.0 | 5.5118 in | ||||
kitchenaid grain mill for coffee | N/A | - | 0.0 | 30 | ||||
heavy duty flour mixer | N/A | 10.714 | 0.0 | 68 | ||||
making atta in kitchenaid | N/A | 1.95 | 0.0 | 0.709 Inch / 18 Millimeter | ||||
kgm grain mill attachment | N/A | 3.1 | 0.0 | 31171504 | ||||
kitchenaid atta | 4016.93.50.20 | 1.233 | 96.5 kN | 5.5118 in | ||||
dry flour mixer machine | Straight | 100 °C | 2.677 Inch | 68 Millimeter | 30 mm | ||||
automatic atta kneader | Double Row | 0.709 Inch / 18 Millimeter | Oil Seal | 25 mm | ||||
bakery flour mixer | 1.417 Inch | 36 Millimeter | 0.6 mm | -20 °C | 0.058 | ||||
roti atta in kitchenaid | 68x30x36 | Yes | 1.26 Inch / 32 Millimeter | 3.1 |
gummy bear making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
bakery flour mixer | 254,000 mm | 266,700 mm | 36.4 | 6" Roller Diameter; 3-1/4" Roller Width; Flat Roller Surface; Stud Type; 3" Stud Diameter; 3-12 Thread; Heavy Stud; Sealed; Needle Bearing; Relubricatable; Hex Socket | ||||
stand mixer grain mill | 44,45 mm | 87,312 mm | 0,779 Kg | 0,779 Kg | ||||
roti atta in kitchenaid | 2.25 Inch | 57.15 Millimeter | 4.02 Inch | 102.1 Millimeter | 6.356 | N/A | ||||
kitchenaid metal grain mill attachment | 254,000 | Heavy Stud | 16.51 | N/A | ||||
kitchenaid grain mill for coffee | 0 Inch | 0 Millimeter | 10 Inch | 254 Millimeter | 4.22 | N/A | ||||
kitchenaid atta | Inch | Cup; Standard Precision; 99100 Basic Number; 10" Outside Diameter; 1-7/8" Width; Single Row of Rollers | - | N/A | ||||
dry flour mixer machine | 36 mm | 285,75 | 258 | N/A | ||||
kitchenaid grain mill homebrew | 5/32 in | 7/32 in | 43 mm | 1,5 mm | ||||
argos flour mixer | 5 in | 52,4 kN | 50000 | 36.4 | ||||
heavy duty flour mixer | 285,75 mm | 380,898 mm | 44.45x87.312x30.162 | 6,350 | ||||
machine flour mixer | 60 mm | 4.02 Inch | 102.1 Millimeter | 266,700 mm | 6.316 in | ||||
best flour mixer machine | 43 mm | 73 mm | Yes | 1.82 | ||||
flour sifter for kitchenaid mixer | 92400 lbf | 6.46 in | 1.03 lbs | 73 |
Customer Cases For Soft Jelly Candy Beans Depositor Vitamin Gummy Bear Making Machine For Factory In 2021 | |
---|---|
1 | SGDQ SERIES TEDDY BEAR GUMMY CANDY MACHINE Process In Turkey |
2 | Electric Party Time Gummy Bear Soft Candy Maker Process In Singapore |
3 | Soft Jelly Gummy Candy Making Machine Sale In Algeria |
4 | Automatic CBD gummy bear making machine Process In Turkey |
5 | CE Gummy Bears Pouch vertical Crumbly biscuits 10 14 multi heads electrical weigher high speed packing machine Process In Singapore |
6 | Gummy candy making machine For Sale Ethiopia |
Customer Case Of gummy bear making machine At 2021 | |
---|---|
1 | Gummy candy making machine For Sale Zimbabwe |
2 | Small Capacity Semi-automatic Jelly Bear Candy Making Machine For Sale Sri Lanka |
3 | Automatic CBD/Vitamin/Hemp/Vegan Gummies Cany Make Machine/Confectionery production line soft candy making machines equipment For Sale Turkey |
4 | Automatic CBD/Hemp gummy bear candy molding machine/ gummy candy making machine For Sale Argentina |
5 | Soft Jelly candy beans depositor CBD Vitamin Gummy bear making machine Process In Turkey |
6 | Gummy bear candy jelly candy starch mogul machine jelly candy machine For Sale Mexico |
gummy bear making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kh-150/450 Ce Approved Gummy Bear Candy Making Machine | 1 Set | US$1204 | US$5272 |
Kh-150 Automatic Gummy Bear Candy Making Machine | 1 Set | US$1849 | US$6667 |
Stainless Steel Automatic Gummy Candy Making Machine for Gummy Bears | 1 Set | US$1467 | US$7748 |
Small Vitamin Gummy Bears Making Machine Jelly Candy Beans Machine | 1 Set | US$1762 | US$5709 |
Small Capacity Soft Gummy Bear Candy Making Depositor Machine Procution Line | 1 Set | US$1919 | US$7266 |
Gummy Bear Candy Processing Making Machine Price | 1 Set | US$1306 | US$7614 |
Small Vitamin Gummy Bears Making Machine Jelly Candy Beans Machine | 1 Set | US$1238 | US$7019 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved