Applicable Industries:Food & Beverage Factory, Food Shop | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided, Provided |
Marketing Type:New Product 2022 | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New, New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:16KW | Weight:3000 KG |
Dimension(L*W*H):18m | Year:new |
Warranty:More than 5 years, More than 5 years | Key Selling Points:High Productivity, Multifunctional |
Application:gummy/jelly candy machine | Name:vitamin gummy candy machine macker |
Material:SUS304 Stainless Steel | Capacity:30-50kg/per hour |
Keywords:gummy candy machine maker |
Specifications:
Name | gummy bear making machine |
Production capacity (Kg/h) | 450 |
Stroke speed (n/min) | 60 |
Power (kw) | 16 |
Features:
1.No-stick diamond pattern PU conveyor belt.
2.European standard for refrigerants.
3.Sandblasting of all parts.
4.All electric components have mark to track.
Why Choose Us:
1.Confirm machine type.
2.Quote and Sign firm contract.
3.When equipment arrives in the clients' factory, send engineers there for installation and ensure customers know how to operate the machine.
Replacement Bearing of Small Capacity Candy Depositor Vitamin Gummy Bear Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
electric flour sifter kitchenaid | 100 | 17MM Bore; 35MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage | 24.8 mm | 110 mm | ||||
automatic atta kneader | 60 mm | 107.95 mm | BYR 1-1/2 X | 117.5 mm | ||||
kitchenaid grain mill for coffee | 0.438 Inch | 11.125 Millimeter | 107.95 mm | 0.186 | N/A | ||||
flour mixer machine costco | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | 2.095 | N/A | ||||
atta dough kneading machine | 130 mm | 2.50 | 2.533 | N/A | ||||
making atta in kitchenaid | 0.669 Inch | 17 Millimeter | 1.378 Inch | 35 Millimeter | 0.032 | N/A | ||||
bosch atta maker | 0.27 | 4,350 rpm | 0.049 | N/A | ||||
flour sifter for kitchenaid mixer | 2.6875 in | 9.31 to 9.69 in | 2000 r/min | 0.669 Inch | 17 Millimeter | ||||
argos flour mixer | 2.44 | http://www.consbrgs.com | Machined Brass | -40 to 225°F | ||||
stand mixer grain mill | 75 mm | 160 mm | 3.950 kg | 60x130x31 | ||||
kgm grain mill attachment | 60 mm | 130 mm | 0.250 in | Ball Bearing | ||||
kitchenaid atta | 110 mm | 130 mm | 35 mm | 5,550 rpm | ||||
bakery flour mixer | 130 | 0.315 Inch | 8 Millimeter | 0.08 lbs | Cam Follower |
gummy bear making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
manual flour mixer | 22 mm | 16 | In Stock | 10,7 kN | ||||
dry flour mixer machine | 92.075 mm | 52.388 mm | 25.400 mm | 84800 kN | ||||
kitchenaid wheat grinder attachment reviews | 250 mm | 140 mm | 42 mm | Brass | ||||
atta dough kneading machine | 1.875 Inch | 47.625 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.25 Inch | 31.75 Millimeter | 16.5 | ||||
bakery flour mixer | 2.5 Inch | 63.5 Millimeter | 2.125 Inch | 53.975 Millimeter | 0.5 Inch | 12.7 Millimeter | 0,816 Kg | ||||
kitchenaid metal grain mill attachment | 13.5000 to 15.8750 in | 5.0000 in | 7.2500 in | Single Row Non-Fill Slot | ||||
kitchenaid grain mill homebrew | 17 | Roller Assembly with Outer Ring - No Inner Ring | 12.7 | Needle | ||||
bosch atta maker | 52mm | 20mm | 15mm | 0.787 Inch / 20 Millimeter | ||||
stand mixer grain mill | 275 mm | 200 mm | BA348ZOH | Plastic | ||||
kitchenaid atta | 145 mm | 105 mm | 20 mm | 20 mm | ||||
flour mixer machine costco | N/A | 19.05 | Inch | C_R_HDS2 |
Customer Cases For Small Capacity Candy Depositor Vitamin Gummy Bear Making Machine For Factory In 2021 | |
---|---|
1 | gummy candy making machine Process In South Africa |
2 | Small Capacity Semi-automatic Jelly Bear Candy Making Machine For Sale Argentina |
3 | SUS316 manpower saved vitamins gummy candy make machine bear gummy sugar make machine with CE ,Best quality Sale In Zimbabwe |
4 | Small Gummy Bear Candy Making Machine With Factory Price For Sale Mexico |
5 | Full automatic CBD THC VITAMIN GUMMY CANDY bear Depositor production line making machines Sale In South Africa |
6 | Jelly Depositing Production Line Gummy Bear Candy Making Machine Sale In Zimbabwe |
7 | Full automatic CBD THC VITAMIN GUMMY CANDY bear Depositor production line making machines Sale In Mexico |
Customer Case Of gummy bear making machine At 2021 | |
---|---|
1 | gummy bear gummy machine Candy Making Machine Process In Zimbabwe |
2 | SGDQ SERIES TEDDY BEAR GUMMY CANDY MACHINE Process In Argentina |
3 | CLM 150 automatic gelatin /pectin/gummy jelly bear candy making machine /Hemp Gummies Bears Candy Production Line For Sale Ethiopia |
4 | Electric Party Time Gummy Bear Soft Candy Maker Process In Singapore |
5 | Hemp Gummies Organic vitamin gummy bear machine/ soft gummy candy manufacturing equipment Process In Algeria |
6 | Electronic milk tablet/candy/chewing gum/effervescent/gummy bear pressing making filling counter (counting) machine Process In South Africa |
gummy bear making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kh-150 Popular Gummy Bear Candy Making Machines | 1 Set | US$1121 | US$6535 |
Small Vitamin Gummy Bears Making Machine Jelly Candy Beans Machine | 1 Set | US$1127 | US$5465 |
Soft Jelly Candy Beans Depositor Vitamin Gummy Bear Making Machine | 1 Set | US$1177 | US$5117 |
Sien Hot Sale Small Gummy Bear Candy Making Machine in Shanghai | 1 Set | US$1624 | US$6650 |
Soft Jelly Candy Beans Depositor Vitamin Gummy Bear Making Machine | 1 Set | US$1335 | US$7859 |
Soft Jelly Candy Beans Depositor Vitamin Gummy Bear Making Machine | 1 Set | US$1132 | US$7028 |
Small Capacity Soft Gummy Bear Candy Making Depositor Machine Procution Line | 1 Set | US$1840 | US$6673 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved