Year:2021 | Dimension(L*W*H):About 15m |
Weight:500 KG | Place of Origin:Shanghai, China |
Automatic Grade:Automatic | Voltage:Customized |
Machinery Capacity:150kg/h | Key Machines:Fruit & Vegetable juicer machine, bread making machine |
Product Type:Ice cream, Grain Products, Flour, SEAFOOD, CANDY, Vegetables, Chocolate | Name:Candy Making Machine |
Type:Semi-automatic | Material:Stainless Steel 304/316 |
Keywords:Easy Operate High Productivity | Item:Commercial Food Machine |
After Warranty Service:Field maintenance and repair service | Marketing Type:Ordinary Product |
Warranty of core components:5 years | Core Components:PLC |
Key Selling Points:Multifunctional |
Specification:
Name | gummy candy machine manufacturers |
Net weight | 850KG |
Power | 4.5KW |
Voltage | 220V |
Dimension | 3450*1300*1600mm |
Features:
1.Frequency conversion speed control controls the accurate flow of sugar liquid, and the quality of massecuite is stable.
2.Conveyor belt, cooling system and double demoulding mechanism ensure demoulding.
3.Various shapes of candies can be produced according to different molds.
FAQ:
Q1:Do you have manual or operation video for us to know more about the machine?
Yes, not only manual or operation video, 3D drawing also available to make as per your design.
Q2:How can we make sure about the machine quality after we put the order?
Before delivery, we will send you the pictures and videos for you to check the quality.
Q3:Is engineer available to serve oversea?
Yes, but the travel fee is paid by you. So actually to save your cost, we will send you a video of full details machine.
Professional Manufacturer High Grade Gummy Candy Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
best flour mixer machine | 38,1 mm | Bearing | 76,2 mm | 56 | ||||
automatic atta kneader | 190,5 mm | 0,354 Kg | 209,55 mm | 9,525 mm | ||||
kitchenaid grain mill homebrew | 20 mm | 0.56 kg | 11.496 Inch | 292Millimeter | 34 mm | ||||
argos flour mixer | 3.25 Inch | 82.55 Millimeter | 22.7 | 5.197 Inch | 132 Millimeter | 3.938 Inch | 100.025 Millimeter | ||||
roti atta in kitchenaid | 27.953 Inch | 710 Millimeter | 416.399 | 37.402 Inch | 950 Millimeter | 7.087 Inch | 180 Millimeter | ||||
kitchenaid grain mill for coffee | 209,55 mm | 0.455 | 38,1 mm | 76,2 | ||||
heavy duty flour mixer | 6.299 Inch | 160 Millimeter | 50.72 | 13.386 Inch | 340 Millimeter | 4.488 Inch | 114 Millimeter | ||||
flour sifter for kitchenaid mixer | Cast Steel | 0.5 | 11.2 Inch | 285.5 Millimeter | Maximum of +390 °F | ||||
kitchenaid metal grain mill attachment | 1.1875 in | 1.15 lbs | 3.0000 in | 2.4063 in | ||||
electric flour sifter kitchenaid | 0.0 | 0.14 lbs | 400 Series Stainless Steel | Bronze |
Replace Seal of gummy candy machine manufacturers Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
stand mixer grain mill | 290 mm | 75 mm | 69.0 | 190 mm | ||||
atta dough kneading machine | 52 mm | 26 kN | 0,056 Kg | 45 | ||||
kgm grain mill attachment | 2.344 Inch | 59.538 Millimeter | 69.0 | 3.68 | 1.75 Inch | 44.45 Millimeter | ||||
roti atta in kitchenaid | 8.1 | 17.462 | 9.814 | Uncoated | ||||
argos flour mixer | 57.6 | Rubber | - | N/A | ||||
flour sifter for kitchenaid mixer | 1.71 | 290 | - | Round | ||||
heavy duty flour mixer | Stepped Sleeve | 69.0 | 20 mm | 7500 r/min | ||||
manual flour mixer | 73.025 | 12.700 | Spherical Roller Bearing | 41.275 | ||||
machine flour mixer | 26 mm | 12 mm | 73.025 | 60 kN | ||||
kitchenaid grain mill homebrew | 0 Inch | 0Millimeter | 2 | Trigard | Round | ||||
kitchenaid grain mill for coffee | Bearing | Lubrication Fitting | 31171511 | Viton |
Customer Cases For Professional Manufacturer High Grade Gummy Candy Production Line For Factory In 2021 | |
---|---|
1 | Small Model CBD THC Gummy Candy Making Machine Process In Argentina |
2 | automatic almond weighing filling gummy bear candy packing packaing machine For Sale Argentina |
3 | High speed automatic soft candy counting packing machine for fluffy candy gummy candy packing machine Process In Singapore |
4 | Finishing system for starch mogul line/gummy candy machine Sale In Argentina |
5 | 2021 gummy manufacturing machine Sale In Sri Lanka |
6 | Munti flavor softgel gummy candy making weight management gummis candy forming machine for confectionay Process In Malaysia |
Customer Case Of gummy candy machine manufacturers At 2021 | |
---|---|
1 | Automatic gummy candy Production Line For Sale Sri Lanka |
2 | Germany Gummi Candy Machine Gummy Cola Production Line Commercial Gummy Machine Sale In Sri Lanka |
3 | New gummy bear manufacturing equipment making machine for sale For Sale Morocco |
4 | GD80Q Small Carrageenan/Pectin/Gelatin Gummy Jelly Candy Production Line Sale In Mexico |
5 | Small automatic gummy Viatmin health make machine hight quality bear machine small gummy bear machines cheap factory price Process In Zimbabwe |
6 | Small Model CBD THC Gummy Candy Making Machine For Sale Singapore |
7 | Munti flavor softgel gummy candy making weight management gummis candy forming machine for confectionay For Sale United Arab Emirates |
Professional Manufacturer High Grade Gummy Candy Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Storage and Continuous Operation Top Gummy Making Manufacturer Machinery | 1 Set | US$1186 | US$6978 |
Automatic Jelly Soft Candy/Gummy Candy/Sweet Depositing Line/Producing Line/Making Machine (F-400) | 1 Set | US$1443 | US$5003 |
Automatic Gummy Square Making Machine Fruit Flavor Gummy Jelly Candy Production Line Forming Machine Manufacturer | 1 Set | US$2000 | US$7482 |
Hard Candy/Soft Candy Making Forming Machine Production Line | 1 Set | US$1047 | US$7545 |
Manufacturer Supply Flow Macking Machine of Lollipop | 1 Set | US$1943 | US$5830 |
Lollipop Making Machine Price Hard Candy Making Machine/Hard Candy Production Line | 1 Set | US$1022 | US$7452 |
Hard/Jelly/Lollipop/Toffee Candy Machine/Production Line | 1 Set | US$1948 | US$5202 |
Copyright © 2017 - 2022Gummy Machine Manufacture All Rights Reserved